Graduating Soon !
Friday, January 13, 2012You have filed for graduation on : 13-JAN-2012, 01:47pm
| S/No | Select | Module Code | Title | Academic Year | Semester |
| 1. | CS1101S | Programming Methodology | 2008/2009 | 1 | |
| 2. | CS1231 | Discrete Structures | 2008/2009 | 1 | |
| 3. | LSM1301 | General Biology | 2008/2009 | 1 | |
| 4. | MA1505 | Mathematics I | 2008/2009 | 1 | |
| 5. | MNO1001 | Management And Organisation | 2008/2009 | 1 | |
| 6. | CS1102S | Data Structures and Algorithms | 2008/2009 | 2 | |
| 7. | CS2100 | Computer Organisation | 2008/2009 | 2 | |
| 8. | GEK1523 | Innovativeness In Engineering Design | 2008/2009 | 2 | |
| 9. | NM1101E | Communications, New Media and Society | 2008/2009 | 2 | |
| 10. | NM2101 | THEORIES OF COMMUNICATIONS AND NEW MEDIA | 2008/2009 | 2 | |
| 11. | CS2102 | Database Systems | 2009/2010 | 1 | |
| 12. | CS2103 | Software Engineering | 2009/2010 | 1 | |
| 13. | CS2105 | Introduction to Computer Networks | 2009/2010 | 1 | |
| 14. | MA1101R | Linear Algebra I | 2009/2010 | 1 | |
| 15. | SSA2202 | Changing Landscapes of Singapore | 2009/2010 | 1 | |
| 16. | CS3240 | Human-Computer Interaction | 2009/2010 | 2 | |
| 17. | CS3241 | Computer Graphics | 2009/2010 | 2 | |
| 18. | NM3204 | E-Learning | 2009/2010 | 2 | |
| 19. | NM3216 | Game Design | 2009/2010 | 2 | |
| 20. | ST2334 | Probability and Statistics | 2009/2010 | 2 | |
| 21. | ACC1002X | Financial Accounting | 2010/2011 | 1 | |
| 22. | CS4213 | Game Development | 2010/2011 | 1 | |
| 23. | CS4243 | Computer Vision and Pattern Recognition | 2010/2011 | 1 | |
| 24. | CS4342 | 3D Modeling and Animation | 2010/2011 | 1 | |
| 25. | LAB1201 | Bahasa Indonesia 1 | 2010/2011 | 1 | |
| 26. | CS2106 | Introduction to Operating Systems | 2010/2011 | 2 | |
| 27. | CS4343 | Game Development Project | 2010/2011 | 2 | |
| 28. | GEK2013 | Real Estate Finance | 2010/2011 | 2 | |
| 29. | NM3215 | Advertising Strategies | 2010/2011 | 2 | |
| 30. | CS3246 | Hypermedia and World Wide Web | 2011/2012 | 1 | |
| 31. | CS4201 | Interactive Systems Project I | 2011/2012 | 1 | |
| 32. | IS2101 | Business and Technical Communication | 2011/2012 | 1 | |
| 33. | MKT1003X | Marketing | 2011/2012 | 1 | |
| 34. | TS1101E | INTRODUCTION TO THEATRE AND DRAMA | 2011/2012 | 1 | |
| 35. | CP3201 | Industry Seminar | 2011/2012 | 2 | |
| 36. | CS3243 | Introduction to Artificial Intelligence | 2011/2012 | 2 | |
| 37. | CS4202 | Interactive Systems Project II | 2011/2012 | 2 | |
| 38. | CS4247 | Graphics Rendering Techniques | 2011/2012 | 2 | |
| 39. | GEM2900 | Understand'g Uncertainty & Stats Think'g | 2011/2012 | 2 |
0 comments:
Post a Comment